|
Yazoo City, Ms - 39194 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Yazoo City, Ms 39194
Population Age & Sex Range for Yazoo City, Ms 39194
| Total Population: | 20760 |
| Male Population: | 10630 |
| Male < 1: | 133 |
| Male 1: | 223 |
| Male 2: | 150 |
| Male 3: | 176 |
| Male 4: | 141 |
| Male 5: | 150 |
| Male 6: | 179 |
| Male 7: | 231 |
| Male 8: | 171 |
| Male 9: | 102 |
| Male 10: | 178 |
| Male 11: | 143 |
| Male 12: | 170 |
| Male 13: | 204 |
| Male 14: | 140 |
| Male 15: | 148 |
| Male 16: | 127 |
| Male 17: | 160 |
| Male 18: | 165 |
| Male 19: | 148 |
| Male 20: | 98 |
| Male 21: | 149 |
| Male 22-24: | 519 |
| Male 25-29: | 914 |
| Male 30-34: | 844 |
| Male 35-39: | 882 |
| Male 40-44: | 994 |
| Male 45-49: | 858 |
| Male 50-54: | 491 |
| Male 55-59: | 390 |
| Male 60-61: | 151 |
| Male 62-64: | 152 |
| Male 65-66: | 120 |
| Male 67-69: | 197 |
| Male 70-74: | 288 |
| Male 75-79: | 141 |
| Male 80-84: | 104 |
| Male 85 & Over: | 99 |
|
| Female Population: | 10130 |
| Female < 1: | 133 |
| Female 1: | 182 |
| Female 2: | 168 |
| Female 3: | 140 |
| Female 4: | 156 |
| Female 5: | 124 |
| Female 6: | 169 |
| Female 7: | 160 |
| Female 8: | 202 |
| Female 9: | 207 |
| Female 10: | 192 |
| Female 11: | 147 |
| Female 12: | 132 |
| Female 13: | 164 |
| Female 14: | 153 |
| Female 15: | 206 |
| Female 16: | 142 |
| Female 17: | 186 |
| Female 18: | 191 |
| Female 19: | 103 |
| Female 20: | 141 |
| Female 21: | 159 |
| Female 22-24: | 366 |
| Female 25-29: | 608 |
| Female 30-34: | 619 |
| Female 35-39: | 694 |
| Female 40-44: | 746 |
| Female 45-49: | 615 |
| Female 50-54: | 490 |
| Female 55-59: | 424 |
| Female 60-61: | 198 |
| Female 62-64: | 200 |
| Female 65-66: | 172 |
| Female 67-69: | 205 |
| Female 70-74: | 404 |
| Female 75-79: | 323 |
| Female 80-84: | 227 |
| Female 85 & Over: | 282 |
|
|
|
|
Ethnic Makeup of Yazoo City, Ms 39194
| Total Population: | 20760 |
| White: | 8838 |
| Black: | 11613 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 109 |
| Two or More: | 17 |
| Other: | 100 |
|
|
Housing Statistics for Yazoo City, Ms 39194
| Total: | 18368 |
| Own: | 11343 |
| Rent: | 7025 |
|
|
Education Level for Residents of Yazoo City, Ms 39194
| Total Population: | 12832 |
| Male: | 6625 |
| No School: | 243 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 245 |
| 7th - 8th: | 322 |
| 9th: | 429 |
| 10th: | 403 |
| 11th: | 384 |
| 12th, No Diploma: | 255 |
| High School Graduate: | 2010 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 329 |
| 1 or More Years College, No Degree: | 941 |
| Associates: | 272 |
| Bachelors: | 526 |
| Doctorate: | 4 |
| Masters: | 98 |
|
| Female: | 6207 |
| No School: | 239 |
| Nursery - 4th: | 50 |
| 5th - 6th: | 201 |
| 7th - 8th: | 368 |
| 9th: | 186 |
| 10th: | 322 |
| 11th: | 443 |
| 12th, No Diploma: | 324 |
| High School Graduate: | 1896 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 341 |
| 1 or More Years College, No Degree: | 759 |
| Associates: | 239 |
| Bachelors: | 550 |
| Doctorate: | 8 |
| Masters: | 248 |
|
|
|
Economic Statistics for Yazoo City, Ms 39194
| Employed Civilian Males: | 3285 |
| Unemployed Civilian Males: | 392 |
| Male Over 16 In Labor Force: | 3677 |
| Male Over 16 Not In Labor Force: | 4314 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3224 |
| Unemployed Civilian Females: | 481 |
| Female Over 16 In Labor Force: | 3705 |
| Female Over 16 Not In Labor Force: | 3790 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6323 |
| Work At Home: | 83 |
| Over 16, Doesn't Work At Home: | 6240 |
| Family Income Below Poverty: | 1350 |
| Household Income Below Poverty: | 2079 |
| Married Couple Below Poverty: | 314 |
| Median Family Income: | $27286 |
| Median Household Income: | $22647 |
| Per Capita Income: | $11475 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 291 |
| 5 to 9 Minutes: | 1331 |
| 10 to 14 Minutes: | 1431 |
| 15 to 19 Minutes: | 809 |
| 20 to 24 Minutes: | 449 |
| 25 to 29 Minutes: | 165 |
| 30 to 35 Minutes: | 278 |
| 36 to 39 Minutes: | 134 |
| 40 to 44 Minutes: | 157 |
| 45 to 59 Minutes: | 664 |
| 60 to 89 Minutes: | 330 |
| 90 Minutes or More: | 201 |
|
|
Veterans Status for Residents of Yazoo City, Ms 39194
| Total Males: | 7704 |
| Male 18 to 64 | 6755 |
| Male Civilian 18 to 64 | 6755 |
| Male Civilian Non-Veteran 18 to 64 | 5699 |
| Male Civilian Veteran 18 to 64 | 1056 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 949 |
| Male Civilian 65 and Over | 949 |
| Male Civilian Non-Veteran 65 and Over | 428 |
| Male Civilian Veteran 65 and Over | 521 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7167 |
| Female 18 - 64 | 5554 |
| Female 65 and Over | 1613 |
| Female Civilians 18 - 64 | 5554 |
| Female Civilian Non-Veteran 18 - 64 | 5511 |
| Female Civilian Veteran 18 - 64 | 43 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1613 |
| Female Civilian Non-Veteran 65 and Over | 1608 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|