Benton, Mississippi 39039
ZIP Code boundaries for 39039 in Benton, MS
2011 Statistics for 39039
| ZIP: | 39039 |
| Name: | BENTON |
| County: | YAZOO |
| Area: | 137 mi2 / 355 km2 / 87760 acres / 355150258 m2 |
| Coordinates: | 32.82172, -90.22352 |
| Residential Addresses: | 1053 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 827 |
| Business Addresses: | 47 |
| P.O. Boxes: | 226 |
2000 Census Data for Benton, Mississippi 39039
Gender & Ages
Total Population: 2147
| Male |
| Population: | 1020 |
| < year old: | 8 |
| Year old: | 10 |
| Age 2: | |
| Age 3: | |
| Age 4: | 12 |
| Age 5: | 47 |
| Age 6: | 6 |
| Age 7: | 29 |
| Age 8: | 17 |
| Age 9: | 29 |
| Age 10: | 23 |
| Age 11: | 2 |
| Age 12: | 5 |
| Age 13: | 26 |
| Age 14: | 9 |
| Age 15: | 19 |
| Age 16: | 45 |
| Age 17: | 25 |
| Age 18: | 26 |
| Age 19: | 19 |
| Age 20: | 10 |
| Age 21: | 18 |
| 22-24: |
26 |
| 25-29: |
71 |
| 30-34: |
57 |
| 35-39: |
73 |
| 40-44: |
62 |
| 45-49: |
83 |
| 50-54: |
85 |
| 55-59: |
59 |
| 60-61: |
6 |
| 62-64: |
18 |
| 65-66: |
20 |
| 67-69: |
26 |
| 70-74: |
23 |
| 75-79: |
15 |
| 80-84: |
6 |
| 85 & Up: | 5 |
| Female |
| Population: | 1127 |
| < year old: | 27 |
| Year old: | 32 |
| Age 2: | 21 |
| Age 3: | |
| Age 4: | |
| Age 5: | |
| Age 6: | |
| Age 7: | 18 |
| Age 8: | 42 |
| Age 9: | 5 |
| Age 10: | 24 |
| Age 11: | 21 |
| Age 12: | 20 |
| Age 13: | 29 |
| Age 14: | 20 |
| Age 15: | 17 |
| Age 16: | 5 |
| Age 17: | 27 |
| Age 18: | 15 |
| Age 19: | 30 |
| Age 20: | 8 |
| Age 21: | |
| 22-24: |
42 |
| 25-29: |
62 |
| 30-34: |
78 |
| 35-39: |
80 |
| 40-44: |
137 |
| 45-49: |
65 |
| 50-54: |
40 |
| 55-59: |
40 |
| 60-61: |
6 |
| 62-64: |
24 |
| 65-66: |
15 |
| 67-69: |
31 |
| 70-74: |
59 |
| 75-79: |
42 |
| 80-84: |
35 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 1333
| Male: | 609 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 23 |
| 10th: | 43 |
| 11th: | 35 |
| 12th, No Diploma: | 45 |
| Graduates: | 205 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 77 |
| Associates: | 28 |
| Bachelors: | 7 |
| Doctorate: | |
| Masters: | 15 |
| Female: | 724 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 28 |
| 10th: | 30 |
| 11th: | 26 |
| 12th, No Diploma: | 33 |
| Graduates: | 223 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 95 |
| Associates: | 42 |
| Bachelors: | 74 |
| Doctorate: | |
| Masters: | 17 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 613 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 537 |
| Veteran Civilians: | 67 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 95 |
| Civilians: | 95 |
| Non-Veteran Civilians: | 70 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Total Females: | 819 |
| Ages 18 to 64: |
| Total: | 627 |
| Civilians: | 627 |
| Non-Veteran Civilians: | 618 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 28 |
| 10 to 14: | 67 |
| 15 to 19: | 199 |
| 20 to 24: | 44 |
| 25 to 29: | 92 |
| 30 to 35: | 100 |
| 36 to 39: | 20 |
| 40 to 44: | 25 |
| 45 to 59: | 114 |
| 60 to 89: | 54 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2147 |
| Own: | 1695 |
| Rent: | 452 |
Economic Statistics of Residents
Total Households: 750
| Males 16 & Up: |
| Employed Civilian: | 411 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 458 |
| Not In Labor Force: | 320 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 799 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 790 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 32813 |
| Median Household Income: | 27266 |
| Per Capita Income: | 12767 |
| Females 16 & Up: |
| Employed Civilian: | 385 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 470 |
| Not In Labor Force: | 381 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2147 |
| White: | 1048 |
| Black: | 1099 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |