Lexington, Mississippi 39095
ZIP Code boundaries for 39095 in Lexington, MS
2011 Statistics for 39095
| ZIP: | 39095 |
| Name: | LEXINGTON |
| County: | HOLMES |
| Area: | 323 mi2 / 836 km2 / 206531 acres / 835801159 m2 |
| Coordinates: | 33.11424, -90.089325 |
| Residential Addresses: | 3086 |
| Multifamily Addresses: | 140 |
| Single family Addresses: | 2387 |
| Business Addresses: | 251 |
| P.O. Boxes: | 559 |
2000 Census Data for Lexington, Mississippi 39095
Gender & Ages
Total Population: 7743
| Male |
| Population: | 3652 |
| < year old: | 33 |
| Year old: | 65 |
| Age 2: | 30 |
| Age 3: | 55 |
| Age 4: | 55 |
| Age 5: | 61 |
| Age 6: | 61 |
| Age 7: | 81 |
| Age 8: | 97 |
| Age 9: | 72 |
| Age 10: | 65 |
| Age 11: | 102 |
| Age 12: | 78 |
| Age 13: | 45 |
| Age 14: | 97 |
| Age 15: | 103 |
| Age 16: | 93 |
| Age 17: | 67 |
| Age 18: | 33 |
| Age 19: | 77 |
| Age 20: | 96 |
| Age 21: | 53 |
| 22-24: |
145 |
| 25-29: |
165 |
| 30-34: |
160 |
| 35-39: |
286 |
| 40-44: |
214 |
| 45-49: |
261 |
| 50-54: |
204 |
| 55-59: |
146 |
| 60-61: |
70 |
| 62-64: |
73 |
| 65-66: |
31 |
| 67-69: |
69 |
| 70-74: |
140 |
| 75-79: |
65 |
| 80-84: |
44 |
| 85 & Up: | 60 |
| Female |
| Population: | 4091 |
| < year old: | 70 |
| Year old: | 79 |
| Age 2: | 49 |
| Age 3: | 29 |
| Age 4: | 79 |
| Age 5: | 49 |
| Age 6: | 49 |
| Age 7: | 66 |
| Age 8: | 82 |
| Age 9: | 96 |
| Age 10: | 55 |
| Age 11: | 38 |
| Age 12: | 59 |
| Age 13: | 69 |
| Age 14: | 57 |
| Age 15: | 82 |
| Age 16: | 75 |
| Age 17: | 80 |
| Age 18: | 41 |
| Age 19: | 33 |
| Age 20: | 29 |
| Age 21: | 54 |
| 22-24: |
186 |
| 25-29: |
215 |
| 30-34: |
246 |
| 35-39: |
251 |
| 40-44: |
317 |
| 45-49: |
308 |
| 50-54: |
199 |
| 55-59: |
225 |
| 60-61: |
62 |
| 62-64: |
66 |
| 65-66: |
103 |
| 67-69: |
93 |
| 70-74: |
137 |
| 75-79: |
124 |
| 80-84: |
85 |
| 85 & Up: | 154 |
Education Level of Residents
Total Population: 4573
| Male: | 1988 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 64 |
| 10th: | 118 |
| 11th: | 110 |
| 12th, No Diploma: | 127 |
| Graduates: | 525 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 262 |
| Associates: | 78 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 115 |
| Female: | 2585 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 84 |
| 10th: | 138 |
| 11th: | 140 |
| 12th, No Diploma: | 163 |
| Graduates: | 709 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 181 |
| > 1 Year, No Degree: | 381 |
| Associates: | 87 |
| Bachelors: | 223 |
| Doctorate: | 21 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 2392 |
| Ages 18 to 64: |
| Total: | 1983 |
| Civilians: | 1983 |
| Non-Veteran Civilians: | 1765 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Total Females: | 2928 |
| Ages 18 to 64: |
| Total: | 2232 |
| Civilians: | 2232 |
| Non-Veteran Civilians: | 2210 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 696 |
| Civilians: | 696 |
| Non-Veteran Civilians: | 692 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 208 |
| 5 to 9: | 419 |
| 10 to 14: | 364 |
| 15 to 19: | 292 |
| 20 to 24: | 198 |
| 25 to 29: | 87 |
| 30 to 35: | 248 |
| 36 to 39: | 54 |
| 40 to 44: | 40 |
| 45 to 59: | 128 |
| 60 to 89: | 174 |
| > 89 Minutes: | 158 |
Housing
| Total: | 7615 |
| Own: | 5848 |
| Rent: | 1767 |
Economic Statistics of Residents
Total Households: 2842
| Males 16 & Up: |
| Employed Civilian: | 1192 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 1375 |
| Not In Labor Force: | 1177 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2385 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 2370 |
| Family Below Poverty Line: | 733 |
| Household Below Poverty: | 1160 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 21264 |
| Median Household Income: | 16250 |
| Per Capita Income: | 11570 |
| Females 16 & Up: |
| Employed Civilian: | 1253 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 1420 |
| Not In Labor Force: | 1663 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7743 |
| White: | 1547 |
| Black: | 6122 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 51 |
| Other: | |