Yazoo City, Mississippi 39194
ZIP Code boundaries for 39194 in Yazoo City, MS
2011 Statistics for 39194
| ZIP: | 39194 |
| Name: | YAZOO CITY |
| County: | YAZOO |
| Area: | 548 mi2 / 1420 km2 / 350900 acres / 1420040171 m2 |
| Coordinates: | 32.83107, -90.52629 |
| Residential Addresses: | 7375 |
| Multifamily Addresses: | 513 |
| Single family Addresses: | 5876 |
| Business Addresses: | 838 |
| P.O. Boxes: | 986 |
2000 Census Data for Yazoo City, Mississippi 39194
Gender & Ages
Total Population: 20760
| Male |
| Population: | 10630 |
| < year old: | 133 |
| Year old: | 223 |
| Age 2: | 150 |
| Age 3: | 176 |
| Age 4: | 141 |
| Age 5: | 150 |
| Age 6: | 179 |
| Age 7: | 231 |
| Age 8: | 171 |
| Age 9: | 102 |
| Age 10: | 178 |
| Age 11: | 143 |
| Age 12: | 170 |
| Age 13: | 204 |
| Age 14: | 140 |
| Age 15: | 148 |
| Age 16: | 127 |
| Age 17: | 160 |
| Age 18: | 165 |
| Age 19: | 148 |
| Age 20: | 98 |
| Age 21: | 149 |
| 22-24: |
519 |
| 25-29: |
914 |
| 30-34: |
844 |
| 35-39: |
882 |
| 40-44: |
994 |
| 45-49: |
858 |
| 50-54: |
491 |
| 55-59: |
390 |
| 60-61: |
151 |
| 62-64: |
152 |
| 65-66: |
120 |
| 67-69: |
197 |
| 70-74: |
288 |
| 75-79: |
141 |
| 80-84: |
104 |
| 85 & Up: | 99 |
| Female |
| Population: | 10130 |
| < year old: | 133 |
| Year old: | 182 |
| Age 2: | 168 |
| Age 3: | 140 |
| Age 4: | 156 |
| Age 5: | 124 |
| Age 6: | 169 |
| Age 7: | 160 |
| Age 8: | 202 |
| Age 9: | 207 |
| Age 10: | 192 |
| Age 11: | 147 |
| Age 12: | 132 |
| Age 13: | 164 |
| Age 14: | 153 |
| Age 15: | 206 |
| Age 16: | 142 |
| Age 17: | 186 |
| Age 18: | 191 |
| Age 19: | 103 |
| Age 20: | 141 |
| Age 21: | 159 |
| 22-24: |
366 |
| 25-29: |
608 |
| 30-34: |
619 |
| 35-39: |
694 |
| 40-44: |
746 |
| 45-49: |
615 |
| 50-54: |
490 |
| 55-59: |
424 |
| 60-61: |
198 |
| 62-64: |
200 |
| 65-66: |
172 |
| 67-69: |
205 |
| 70-74: |
404 |
| 75-79: |
323 |
| 80-84: |
227 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 12832
| Male: | 6625 |
| No School: | 243 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 245 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 429 |
| 10th: | 403 |
| 11th: | 384 |
| 12th, No Diploma: | 255 |
| Graduates: | 2010 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 329 |
| > 1 Year, No Degree: | 941 |
| Associates: | 272 |
| Bachelors: | 526 |
| Doctorate: | 4 |
| Masters: | 98 |
| Female: | 6207 |
| No School: | 239 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 186 |
| 10th: | 322 |
| 11th: | 443 |
| 12th, No Diploma: | 324 |
| Graduates: | 1896 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 759 |
| Associates: | 239 |
| Bachelors: | 550 |
| Doctorate: | 8 |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 7704 |
| Ages 18 to 64: |
| Total: | 6755 |
| Civilians: | 6755 |
| Non-Veteran Civilians: | 5699 |
| Veteran Civilians: | 1056 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 949 |
| Civilians: | 949 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 521 |
| Currently In Military: | |
| Total Females: | 7167 |
| Ages 18 to 64: |
| Total: | 5554 |
| Civilians: | 5554 |
| Non-Veteran Civilians: | 5511 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1613 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 1608 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 291 |
| 5 to 9: | 1331 |
| 10 to 14: | 1431 |
| 15 to 19: | 809 |
| 20 to 24: | 449 |
| 25 to 29: | 165 |
| 30 to 35: | 278 |
| 36 to 39: | 134 |
| 40 to 44: | 157 |
| 45 to 59: | 664 |
| 60 to 89: | 330 |
| > 89 Minutes: | 201 |
Housing
| Total: | 18368 |
| Own: | 11343 |
| Rent: | 7025 |
Economic Statistics of Residents
Total Households: 6601
| Males 16 & Up: |
| Employed Civilian: | 3285 |
| Unemployed Civilians: | 392 |
| In Labor Force: | 3677 |
| Not In Labor Force: | 4314 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6323 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 6240 |
| Family Below Poverty Line: | 1350 |
| Household Below Poverty: | 2079 |
| Married Below Poverty Line: | 314 |
| Median Family Income: | 27286 |
| Median Household Income: | 22647 |
| Per Capita Income: | 11475 |
| Females 16 & Up: |
| Employed Civilian: | 3224 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 3705 |
| Not In Labor Force: | 3790 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20760 |
| White: | 8838 |
| Black: | 11613 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 17 |
| Other: | 100 |